National Opioid Settlement Funding Available
$1,127,725.99
NOFO June 2026
Approved Applications
- Montana Meth Project
- Roots & Resilience
- Trust for Montana Libraries
- Park County, Montana
- Greater Butte Community Coordinated Child Care (Butte 4-C’s)
- Montana Legal Services Association
- Park County City-County Health Department
- Madison County DUI Task Force
Governance Structure Contacts
- Blaine Bradshaw – bbradshaw@co.granite.mt.us
- Debi Randolph – drandolph@broadwatercountymt.gov
- Ellen Donohue – edonohue@powellcountymt.gov
- Emilie Sayler – esayler@madisoncountymt.gov
- Eva Kerr – ekerr@meagherco.net
- Lauren Bolton – lbolton@adlc.us
- Lilia Guillen-Sanchez – lguillen@beaverheadcountymt.gov
- Steve Haddon – shaddon@jeffersoncounty-mt.gov
- Travis Horton (Chairman) – THorton@parkcounty.org
| Abatement Region 4 | Approved Applications | |||||
|---|---|---|---|---|---|---|
| Funding Available | $1,067,727.85 | |||||
| Montana Meth Project | $35,000.00 | |||||
| Roots & Resilience | $35,000.00 | |||||
| Trust for Montana Libraries | $13,573.00 | |||||
| Park County, Montana | $41,680.00 | |||||
| Greater Butte Community Coordinated Child Care (Butte 4-C's) | $60,000.00 | |||||
| Additional Distribution July 2026-June 2027 | $427,091.14 | |||||
| Montana Legal Services Association | $25,340.00 | |||||
| Park County, MT City-County Health Dept. | $106,500.00 | |||||
| Madison County DUI Task Force | $50,000.00 | |||||
| Remaining Funding Available | $1,127,725.99 |

