National Opioid Settlement Funding Available
$194,540.82
LEWIS & CLARK COUNTY METRO REGION SPRING NOFO 2026
- Application deadline submittal for Spring 2026 funding consideration is March 1st, 2026
- Application deadline submittal for Fall 2026 funding consideration is September 1st, 2026
For more information from Lewis and Clark County Metro Region visit the City Website
Approved Applications
- Lewis & Clark County Sheriff’s Office
- St. Peter’s Health Foundation
- Simulation In Motion Montana
- Good Samaritan Ministries
- YWCA Helena
- Intermountain Deaconess Childrens Services
- Florence Crittenton Family Services
- St. Peter’s Health Foundation
- Lewis & Clark Public Health
- Good Samaritan Ministries
- Prevention Support Services
- Lewis & Clark County Sheriff’s Office
Governance Committee Administrative Contacts:
- Elisa Fiaschetti – EFIASCHETTI@lccountymt.gov
- Nancy Lightner – nlightner@helenamt.gov
Governance Committee:
- Coleen Smith
- James Petrovich
- Wesley Feist
- Andy Hunthausen
- Emily Dean
| Lewis & Clark County Metro Region | Approved Applications | |||||
|---|---|---|---|---|---|---|
| Funding Available July 2024-June 2025 | $600,186.31 | |||||
| Lewis & Clark County Sheriff's Department | $115,200.00 | |||||
| St. Peter's Health Foundation | $215,051.00 | |||||
| Simulation in Motion Montana | $75,000.00 | |||||
| Good Samaritan Ministries | $100,000.00 | |||||
| Additonal Distribution - July 2025-June 2026 | $400,124.20 | |||||
| YWCA Helena | $50,000.00 | |||||
| Intermountain Deaconess Childrens Services | $106,791.00 | |||||
| Florence Crittenton Family Services | $94,280.00 | |||||
| St. Peter's Health Foundation | $174,835.00 | |||||
| Lewis & Clark Public Health | $16,000.00 | |||||
| Good Samaritan Ministries | $100,000.00 | |||||
| Prevention Support Services | $43,536.89 | |||||
| Lewis & Clark County Sheriff's Office | $115,200.00 | |||||
| Additional Distribution July 2026-June 2027 | $400,124.20 | |||||
| Remaining Funding Available | $194,540.82 | |||||

