Missoula County Metro Region does not plan to meet again until late 2026 at which time a NOFO will be released.
National Opioid Settlement Funding Available
$869,504.75
Approved Applications
- Housing Sprint for Johnson Street Emergency Shelter
- Substance Use Disorder Prevention (SUDP) Opioid Program
- Medical Outreach to Reduce Opioid Related Harms
- Pathways to Housing Stability
- Missoula Foster Child Health Program
Governance Structure Contacts
- Amber Sherill – sherrilla@ci.missoula.mt.us
- Andrea Davis – DavisA@ci.missoula.mt.us
- Andrew Czory – aczorny@missoulacounty.us
- Chris Lounsbury (Chairman) – clounsbury@missoulacounty.us
- Dale Bickell – dbickell@ci.missoula.mt.us
- Dave Strohmaier – dstrohmaier@missoulacounty.usĀ
| Missoula County Metro Region | Approved Applications | |||||
|---|---|---|---|---|---|---|
| Funding Available | $1,868,780.88 | |||||
| City of Missoula Community Planning, Development & Innovation | $250,000.00 | |||||
| Missoula Public Health - Substance Use Disorder Prevention (SUDP) Opioid Program (year 1 funding) | $72,316.31 | |||||
| Partnership Health Center (year 1 funding) | $120,836.50 | |||||
| City of Missoula Community Planning, Development & Innovation -Pathways to Housing Stability (year 1 funding) | $546,890.09 | |||||
| Missoula Public Health - Missoula Foster Child Health Program (year 1 funding) | $9,957.10 | |||||
| Additional Distribution July 2026-June 2027 | $747,512.35 | |||||
| Year 2 anticipated November 2026 | Partnership Health Center (year 2 funding) | $253,922.29 | ||||
| Year 2 anticipated November 2026 | City of Missoula Community Planning, Development & Innovation -Pathways to Housing Stability (year 2 funding) | $309,234.38 | ||||
| Year 2 anticipated December 2026 | Missoula Public Health - Substance Use Disorder Prevention (SUDP) Opioid Program (year 2 funding) | $142,208.61 | ||||
| Year 2 anticipated December 2026 | Missoula Public Health - Missoula Foster Child Health Program (year 2 funding) | $41,423.20 | ||||
| Remaining Funding Available | $869,504.75 | |||||

