National Opioid Settlement Funding Available
$211,731.09
Approved Applications
- Ravalli County Sheriff’s Office Wellness Program
- Bitterroot Health Daly Hospital – from EMT to Paramedic
- Montana Meth Project FENTANYL Prevention, Education and Outreach Program
- Bitterroot Cares
- Sapphire Community Health
- Summit Career Center
- Ravalli County Sheriff’s Office
Governance Structure Contacts
- Bill Fulbright – bfulbright@rc.mt.gov
- Dan Huls – dhuls@rc.mt.gov
- Greg Chilcott – gchilcott@rc.mt.gov
- Jana Exner – jexner@rc.mt.gov
- Jeff Burrows – jburrows@rc.mt.gov
| Ravalli County Metro Region | Approved Applications | Year 1 | ||||
|---|---|---|---|---|---|---|
| Funding Available July 2024-June 2025 | $332,161.37 | |||||
| Ravalli County Sheriff's Office - Wellness Program | $11,198.10 | |||||
| Remaining Funding Available | $320,963.27 | |||||
| Additonal Distribution - July 2025-June 2026 | $221,440.92 | |||||
| Funding Available | $542,404.19 | |||||
| Bitterroot Health Daly Hospital - From EMT to Paramedic | $68,000.00 | |||||
| Montana Meth Project - Fentanyl Prevention, Education & Outreach | $35,000.00 | |||||
| Bitterroot Cares - Community Prevention Program | $40,000.00 | |||||
| Sapphire Community Health - Expansion of MAT/SUD Program | $134,000.00 | |||||
| Summit Career Center - Case Management/Peer Support | $42,475.00 | |||||
| Ravalli County Sheriff's Office - Wellness Program | $11,198.10 | |||||
| Remaining Funding Available | $211,731.09 | |||||

