Yellowstone Region NOFO Information Session: Tue. Jun 23rd 1:30-2:30 ~ To register to attend this session please email Megan Gibson
- YCBHC Strategic Plan
- Strategic Priorities
- Yellowstone County Metro Region Notice of Funding Opportunity
Application Deadline: Saturday August 1st, 2026
National Opioid Settlement Funding Available
$1,630,114.60
Approved Applications
- When the Game Slows Down
- Bad Drug Mega Phone
- 406 Recovery
- Friends of the Children Eastern Montana
- Veterans Navigation Network
- STAR Court – 13th Judicial District
- Montana Meth Project
- STEP Inc.
- Boys & Girls Club of Yellowstone County
- Yellowstone CASA
- Native American Development Corporation
Governance Structure Contact Info
- Megan Gibson (point of contact) –megan.gib@riverstonehealth.org
- Eric Owen – Eric.Owe@riverstonehealth.org
- Brad Mansur – mansurb@billingsmt.gov
- Chantel Anderson – andersonc@billingsmt.gov
- Jason Banfield – banfieldj@billingsmt.gov
- Rod Ostermiller – rostermiller@scmrmhc.org
- Shane Gibbs – sgibbs@yellowstonecountymt.gov
- Steve Williams – swilliams@yellowstonecountymt.gov
| Yellowstone County Metro Region | Approved Applications | |||||
|---|---|---|---|---|---|---|
| Funding Available July 2024-June 2025 | $1,479,798.29 | |||||
| South Central Regional Mental Health Center - When the Game Slows Down | $25,000.00 | |||||
| South Central Regional Mental Health Center - Bad Drug Mega Phone | $18,375.00 | |||||
| 406 Recovery | $54,807.00 | |||||
| Friends of the Children Eastern Montana (year 1) | $130,242.00 | |||||
| Veterans Navigation Network (year 1) | $263,816.00 | |||||
| STAR Court - 13th Judicial District | $72,200.00 | |||||
| Montana Meth Project | $35,000.00 | |||||
| STEP, Inc. (year 1) | $183,444.00 | |||||
| Boys & Girls Clubs of Yellowstone County | $260,500.00 | |||||
| Yellowstone CASA | $91,217.07 | |||||
| Additonal Distribution - July 2025-June 2026 | $986,532.19 | |||||
| Friends of the Children Eastern Montana (year 2) | $134,830.00 | |||||
| Veterans Navigation Network (year 2) | $159,816.00 | |||||
| STEP, Inc. (year 2) | $128,928.00 | |||||
| Native American Development Corporation - Harm Reduction & Benefits Access Program | $125,000.00 | |||||
| Year 3 anticpated - April 2027 | Friends of the Children Eastern Montana (year 3) | $139,573.00 | ||||
| Additional Distribution July 2026-June 2027 | $986,532.19 | |||||
| Funding Available | $1,630,114.60 | |||||

