Flathead County Metro Region Next Governance Committee Meeting
Date and Time:
- Wednesday June 24th, 2026
3:00PM – 5:00PM
Location:
- Flathead City-County Health Department
- Conference Room A/B in the Earl Bennett Building
- To register via zoom click here https://flathead.mt.gov/service-directory/montana-opioid-abatement-trust
National Opioid Settlement Funding Available
$857,286.96
Approved Applications
- Montana Meth Project
- Samaritan House
- Western Montana Mental Health Center
- Montana Eleventh Judicial District Court
- Montana Meth Project
- Boys & Girls Club of Glacier County
Governance Structure Contacts
- Kilani Klette (Chair) – kklette@flathead.mt.gov
- Chief Jordan Venezio – jvenezio@kalispell.com
- Andrew Clegg – aclegg@kalispell.com
- Amy Dexter – adexter@flathead.mt.gov
- Jolene Regier – regierjolene@gmail.com
- Ron Catlett – r.catlett@flathead.coop
- David Ingram – dli1957@yahoo.com
| Flathead County Metro Region | Approved Applications | |||||
|---|---|---|---|---|---|---|
| Funding Available July 2024-June 2025 | $943,894.96 | |||||
| Montana Meth Project | $35,000.00 | |||||
| Samaritan House(year 1 funding) | $74,008.00 | |||||
| Western Montana Mental Health Center (year 1 funding) | $385,119.00 | |||||
| Additonal Distribution - July 2025-June 2026 | $629,263.31 | |||||
| Montana Eleventh Judicial District Court (year 1 funding) | $115,769.80 | |||||
| Samaritan House (year 2 funding) | $73,008.00 | |||||
| Year 2 -Anticipated June 2026 | Western Montana Mental Health Center (year 2 funding) | $375,952.00 | ||||
| Montana Meth Project | $35,000.00 | |||||
| Boys & Girls Club of Glacier County | $60,000.00 | |||||
| Additional Distribution -July 2026-June 2025 | $629,263.31 | |||||
| Year 2 -Anticipated Aug. 2026 | Montana Eleventh Judicial District Court (year 2 funding) | $115,769.82 | ||||
| Year 3 -Anticipated April 2027 | Samaritan House (year 3 funding) | $75,508.00 | ||||
| Remaining Funding Available | $857,286.96 | |||||
| Year 3 -Anticipated June 2027 | Western Montana Mental Health Center (year 3 funding) | $375,952.00 |

