Governance Committee meetings 2026:
- Tuesday, January 27th, 2026
- Tuesday, March 24th, 2026
- Tuesday, May 26th, 2026
- Tuesday, July 28th, 2026
- Tuesday, September 22nd, 2026
- Tuesday, November 24th, 2026
National Opioid Settlement Funding Available
$119,934.80
Approved Applications
- Montana Meth Project FENTANYL Prevention, Education and Outreach Program
- The Naxolone Project
- Simulation In Motion Montana – Simulation Training & Opioid Response Plan Improvement STORPI
- Montana Meth Project FENTANYL Prevention, Education and Outreach Program
- Jody Alise Foundation
- The LifeGuard Group
- Boys & Girls Club of Carbon County
- Trust for Montana Libraries
Governance Structure Contacts
- Kelsey Roebling (Presiding Officer) – kroebling@bighorncountymt.gov
- Dan Tronrude – dtronrud@sgcountymt.gov
- Heather Thom – hthom@co.fergus.mt.us
- Larry Berg – lberg@wheatlandcomt.gov
- Mary Cameron – mcameron@co.carbon.mt.us
- Mike Goffena – mgoffena@co.musselshell.mt.us
- Nancy Rhode – nrohde57@gmail.com
- Tony Schaff – fatdogpatches@yahoo.com
- Sally Murphy – dispatch@jbcounty.org
- Sigrid Pugrud – pccsigp@gmail.com
| Abatement Region 3 | Approved Applications | ||||||
|---|---|---|---|---|---|---|---|
| Funding Available July 2024-June 2025 | $340,288.17 | ||||||
| Montana Meth Project - FENTANYL Prevention, Education and Outreach Program | $35,000.00 | ||||||
| The Naloxone Project | $34,382.67 | ||||||
| Simulation in Motion Montana - Simulation Training & Opioid Response Plan Improvement STORPI (year 1 funding) | $50,000.00 | ||||||
| Additonal Distribution - July 2025-June 2026 | $226,858.78 | ||||||
| Remaining Funding Available | $447,764.28 | ||||||
| Montana Meth Project - FENTANYL Prevention, Education and Outreach Program | $35,000.00 | ||||||
| Simulation in Motion Montana - Simulation Training & Opioid Response Plan Improvement STORPI (year 2 funding) | $40,000.00 | ||||||
| Jody Alise Foundation - Telehealth & Youth Resources | $98,000.00 | ||||||
| The LifeGuard Group - Montana Human Trafficking Hotline (3 years) | $100,584.48 | ||||||
| Boys & Girls Club of Carbon County - Opioid Resistance & Prevention Program | $45,000.00 | ||||||
| Trust for Montana Libraries - AED's in Every Library | $9,245.00 | ||||||
| Remaining Funding Available | $119,934.80 | ||||||

