Gallatin County Metro Region Governance Commmittee Information:
Next meeting TBD
Gallatin County Metro Region NOFO FY26
National Opioid Settlement Funding Available
$262,204.76
Approved Applications
- HRDC Supportive Housing Response
- Intermountain Deaconess Childrens Services
- HRDC Supportive Housing Response
Governance Structure Contacts
- Terry Cunningham – TCunningham@BOZEMAN.NET
- Chuck Winn – cwinn@bozeman.net
- Zach Brown (Chair) – zach.brown@gallatin.mt.gov
- Jim Doar – Jim.Doar@gallatin.mt.gov
- Kirsten Smith – ksmith@bloomconsult.org
- Justine Swanson – Justine.swanson@gallatin.mt.gov
| Gallatin County Metro Region | Approved Applications | Year 1 | ||||
|---|---|---|---|---|---|---|
| Funding Available July 2024-June 2025 | $543,307.13 | |||||
| HRDC Supportive Housing Response | $521,968.00 | |||||
| Remaining Funding Available | $21,339.13 | |||||
| Additonal Distribution - July 2025-June 2026 | $362,204.76 | |||||
| Funding Available | $383,543.89 | |||||
| Intermountain Deaconess Children's Services | $21,339.13 | |||||
| HRDC - Supportive Housing Response | $100,000.00 | |||||
| Remaining Funding Available | $262,204.76 | |||||

