National Opioid Settlement Funding Available
$433,172.01
Approved Applications
- Ravalli County Sheriff’s Office Wellness Program
- Bitterroot Health Daly Hospital
- Montana Meth Project
- Bitterroot Cares
- Sapphire Community Health
- Summit Career Center
- Ravalli County Sheriff’s Office
Governance Structure Contacts
- Bill Fulbright – bfulbright@rc.mt.gov
- Dan Huls – dhuls@rc.mt.gov
- Greg Chilcott – gchilcott@rc.mt.gov
- Jana Exner – jexner@rc.mt.gov
- Jeff Burrows – jburrows@rc.mt.gov
| Ravalli County Metro Region | Approved Applications | |||||
|---|---|---|---|---|---|---|
| Funding Available July 2024-June 2025 | $332,161.37 | |||||
| Ravalli County Sheriff's Office | $11,198.10 | |||||
| Additonal Distribution - July 2025-June 2026 | $221,440.92 | |||||
| Bitterroot Health Daly Hospital | $68,000.00 | |||||
| Montana Meth Project | $35,000.00 | |||||
| Bitterroot Cares | $40,000.00 | |||||
| Sapphire Community Health | $134,000.00 | |||||
| Summit Career Center | $42,475.00 | |||||
| Ravalli County Sheriff's Office | $11,198.10 | |||||
| Additional Distribution July 2026-June 2027 | $221,440.92 | |||||
| Remaining Funding Available | $433,172.01 | |||||

