National Opioid Settlement Funding Available
$69,153.51
LEWIS & CLARK COUNTY METRO REGION SPRING NOFO 2026
- Application deadline submittal for Spring 2026 funding consideration is March 1st, 2026
- Application deadline submittal for Fall 2026 funding consideration is September 1st, 2026
For more information from Lewis and Clark County Metro Region visit the City Website
Approved Applications
- Detention Center Medical Provider Program
- St. Peter’s Health Foundation – No Wrong Door
- Simulation In Motion Montana – Simulation Training & Opioid Response Plan Improvement STORPI
- Good Samaritan Ministries – Strategic Outreach Peer Specialist (STOPS) Campaign
- YWCA Helena
- Intermountain Deaconess Childrens Services
- Florence Crittenton Family Services
Governance Committee Administrative Contacts:
- Elisa Fiaschetti – EFIASCHETTI@lccountymt.gov
- Nancy Lightner – nlightner@helenamt.gov
Governance Committee:
- Coleen Smith
- James Petrovich
- Wesley Feist
- Andy Hunthausen
- Emily Dean
| Lewis & Clark County Metro Region | Approved Applications | Year 1 | ||||
|---|---|---|---|---|---|---|
| Funding Available July 2024-June 2025 | $600,186.31 | |||||
| Lewis & Clark County Sheriff's Department - Detention Center Medical Provider Program | $115,200.00 | |||||
| St. Peter's Health Foundation - No Wrong Door | $215,051.00 | |||||
| Simulation in Motion Montana - Simulation Training & Opioid Response Plan Improvement STORPI | $75,000.00 | |||||
| Good Samaritan Ministries - Strategic Outreach Peer Specialist (STOPS) Campaign | $100,000.00 | |||||
| Remaining Funding Available | $94,935.31 | |||||
| Additonal Distribution - July 2025-June 2026 | $400,124.20 | |||||
| Funding Available | $495,059.51 | |||||
| YWCA Helena | $50,000.00 | |||||
| Intermountain Deaconess Childrens Services | $106,791.00 | |||||
| Remaining Funding Available | $338,268.51 | |||||
| Florence Crittenton Family Services - Pathways to Care for Women & Families | $94,280.00 | |||||
| Anticipated March 2026 | St. Peter's Health Foundation | $174,835.00 | ||||
| Remaining Funding Available | $69,153.51 | |||||

